Index of /Leadership/BEC Records/2022_Recs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2022 Monthly Members..>2023-01-12 08:18 26K 
 2022 Year To Date Me..>2023-01-12 08:22 48K 
 Apr Budget vs Actual..>2022-05-16 09:51 201K 
 Aug Budget v Actual.pdf2022-09-11 08:12 209K 
 BEC Agenda Apr 18 20..>2022-04-15 08:27 68K 
 BEC Agenda Aug 23 20..>2022-08-22 07:27 68K 
 BEC Agenda Feb 21 20..>2022-03-20 08:01 68K 
 BEC Agenda Jan 17 20..>2022-01-19 07:23 67K 
 BEC Agenda Jul 18 20..>2022-07-15 07:46 68K 
 BEC Agenda Jun 20 20..>2022-07-07 09:10 68K 
 BEC Agenda Mar 21 20..>2022-03-20 07:57 68K 
 BEC Agenda Nov 21 20..>2022-11-21 07:37 67K 
 BEC Agenda Oct 17 20..>2022-10-16 09:15 68K 
 BEC Agenda Sep 19 20..>2022-09-17 07:31 68K 
 BEC Minutes Apr 18 2..>2022-06-14 07:46 61K 
 BEC Minutes Aug 23 2..>2022-09-17 07:33 61K 
 BEC Minutes Feb 21 2..>2022-11-21 07:41 61K 
 BEC Minutes Jan 7 20..>2022-01-16 10:50 59K 
 BEC Minutes Jan 17 2..>2022-02-20 08:56 60K 
 BEC Minutes Jul 18 2..>2022-11-21 07:41 62K 
 BEC Minutes Jun 18 2..>2022-11-21 07:41 61K 
 BEC Minutes Mar 21 2..>2022-04-15 08:34 59K 
 BEC Minutes Nov 21 2..>2023-01-16 08:25 61K 
 BEC Minutes Oct 17 2..>2022-11-21 07:41 62K 
 BEC Minutes Sep 19 2..>2022-11-21 07:41 61K 
 Branch Goals Jan 202..>2022-11-21 08:01 51K 
 Budget Approved Jan ..>2022-01-24 07:32 18K 
 Budget Proposal 2023..>2022-12-16 08:47 12K 
 Budget Proposal Jan ..>2022-01-19 07:23 19K 
 Budget Worksheet Jan..>2022-11-21 09:24 12K 
 Covid Protocol 01-15..>2022-01-19 07:23 24K 
 Feb 2022 Budget vs A..>2022-03-10 08:40 201K 
 Form 27 2022.xlsx 2023-01-15 15:32 502K 
 Form 28 Apr 2022.pdf 2022-05-16 09:37 200K 
 Form 28 Aug 2022.pdf 2022-09-11 08:12 202K 
 Form 28 Feb 2022.pdf 2022-03-10 08:40 201K 
 Form 28 Jul 2022.pdf 2022-08-16 08:03 202K 
 Form 28 Jun 2022.pdf 2022-07-07 09:29 202K 
 Form 28 Mar 2022.pdf 2022-05-18 07:27 201K 
 Form 28 Nov 2022.pdf 2022-12-27 10:10 205K 
 Form 28 Oct 2022.pdf 2022-11-05 08:28 202K 
 Form 28 Sep 2022.pdf 2022-10-07 07:50 202K 
 Jul Budget v Actual.pdf2022-08-16 08:03 209K 
 Jun Budget v Actual.pdf2022-07-07 09:41 208K 
 Lunch Agenda Apr 18 ..>2022-04-15 08:27 56K 
 Lunch Agenda Aug 23 ..>2022-08-22 07:27 45K 
 Lunch Agenda Jan 17 ..>2022-01-19 07:23 61K 
 Lunch Agenda Jul 18 ..>2022-07-15 07:46 55K 
 Lunch Agenda Jun 20 ..>2022-07-07 09:10 55K 
 Lunch Agenda Mar 21 ..>2022-03-20 07:57 61K 
 Lunch Agenda Nov 21 ..>2022-11-21 07:37 45K 
 Lunch Agenda Oct 17 ..>2022-10-16 09:09 45K 
 Lunch Agenda Sep 19 ..>2022-09-17 07:38 45K 
 Mar Budget vs Actual..>2022-05-18 07:27 202K 
 Nov Budget v Actual.pdf2022-12-27 10:10 216K 
 Oct Budget v Actual.pdf2022-11-05 08:28 210K 
 Seating Plan for Mar..>2022-03-19 08:39 12K 
 Sep Budget v Actual.pdf2022-10-07 07:50 210K 
 Speaker Video Feb 20..>2022-02-23 08:03 617M 
 Speaker Video Jan 20..>2022-02-23 08:30 159M